Hong Kong Index | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
HKEX | Hang Seng Index Futures (HSI) | HKD13 | HKD100 | HKD |
HKEX | H-share Index Futures (HHI) | HKD13 | HKD100 | HKD |
HKEX | HSTECH Futures | HKD13 | HKD100 | HKD |
HKEX | Mini Hang Seng Index Futures (MHI) | HKD7 | HKD50 | HKD |
HKEX | Mini H-share Index Futures (MCHI) | HKD7 | HKD50 | HKD |
HKEX | RMB Currency Futures | RMB10 | RMB50 | RMB |
Foreign Index | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
CBOT | E-Micro Dow futures | USD2.28 | USD10 | USD |
CBOT | Mini DJIA (US$5) | USD6.28 | USD20 | USD |
CME | E-Micro Russell 2000 futures | USD2.28 | USD10 | USD |
CME | E-micro Nasdaq-100 | USD2.28 | USD10 | USD |
CME | E-Micro S&P 500 futures | USD2.28 | USD10 | USD |
CME | E-Mini S&P 500 Stock Index | USD6.28 | USD20 | USD |
CME | Mini Nasdaq | USD6.28 | USD20 | USD |
CME | E-Mini Russell 2000 Index | USD6.28 | USD20 | USD |
Agricultural | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
CBOT | Soybean Oil | USD4.98 | USD20 | USD |
CBOT | Corn | USD4.98 | USD20 | USD |
CBOT | Oats | USD4.98 | USD20 | USD |
CBOT | Rough Rice | USD4.98 | USD20 | USD |
CBOT | Soybean | USD4.98 | USD20 | USD |
CBOT | Soybean Meal | USD4.98 | USD20 | USD |
CBOT | Wheat | USD4.98 | USD20 | USD |
CBOT | Mini-Soybean | USD4.98 | USD20 | USD |
CBOT | Mini-sized Corn | USD4.98 | USD20 | USD |
CBOT | Mini-Wheat | USD4.98 | USD20 | USD |
Currency | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
CME | Australian Dollars | USD4.68 | USD20 | USD |
CME | British Pounds | USD6.68 | USD20 | USD |
CME | Canadian Dollars | USD4.68 | USD20 | USD |
CME | EURO | USD6.68 | USD20 | USD |
CME | Japanese Yen | USD6.68 | USD20 | USD |
CME | Swiss Francs | USD4.68 | USD20 | USD |
Energy & Others | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
NYMEX | Crude Oil | USD6.68 | USD20 | USD |
NYMEX | Heating Oil | USD6.68 | USD20 | USD |
NYMEX | Mini Crude Oil | USD3.68 | USD15 | USD |
NYMEX | Mini-Natural Gas | USD3.68 | USD20 | USD |
NYMEX | Natural Gas | USD3.68 | USD20 | USD |
Metal | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
COMEX | Gold | USD6.68 | USD20 | USD |
COMEX | E-Mini Silver (2500oz) | USD4.68 | USD20 | USD |
COMEX | E-Mini Gold (50oz) | USD4.68 | USD20 | USD |
COMEX | E-Micro Gold (10oz) | USD4.68 | USD20 | USD |
COMEX | High Grade Copper | USD4.68 | USD20 | USD |
COMEX | Silver | USD6.68 | USD20 | USD |
NYMEX | Palladium | USD6.68 | USD20 | USD |
NYMEX | Platinum | USD6.68 | USD20 | USD |
Rate & Interests | ||||
Commission (Online) | Commission (Phone) | Trading Currency | ||
CBOT | US 2-Year Note | USD3.88 | USD15 | USD |
CBOT | US T-Notes 10 YR | USD3.88 | USD15 | USD |
CBOT | Treasury Bonds | USD3.88 | USD15 | USD |
*HKEX exchange fees are not included
We do not offer “Physical Delivery” arrangements at the moment, please close out or roll over your positions on or before the Close out deadline in order to avoid the risk of physical delivery.